| 02/05 20:30 | |
| Union Berlin | |
| FC Koln | |
| 02/05 02:00 | |
| Girona | |
| RCD Mallorca | |
| 01/05 02:00 | |
| Nottingham Forest | |
| Aston Villa | |
| 30/04 02:00 | |
| Atletico de Madrid | |
| Arsenal | |
| 29/04 02:00 | |
| Paris Saint Germain | |
| Bayern Munchen | |
| 28/04 01:45 | |
| Lazio | |
| Udinese | |
| 26/04 22:15 | |
| Stade Rennais | |
| Nantes | |
| 25/04 20:00 | |
| Olympique Lyonnais | |
| AJ Auxerre | |
| 25/04 01:45 | |
| Napoli | |
| Cremonese | |
Tips Free
| Date | Leagues | Matchs | Prediction | % Win | T/F |
|---|---|---|---|---|---|
| 05/12 22:00 Analysis |
ENGLISH PREMIER LEAGUE |
Manchester City Fulham (0) |
/10![]() |
- | 05/12 03:00 Analysis |
SPAIN PRIMERA LALIGA |
Athletic Bilbao Celta Vigo (0) |
/10![]() |
- | 04/12 00:55 Analysis |
UEFA EUROPA LEAGUE |
LASK Linz Tottenham Hotspur (0) |
/10![]() |
- | 03/12 03:00 Analysis |
UEFA CHAMPIONS LEAGUE |
Manchester United Paris Saint Germain (0) |
/10![]() |
- | 02/12 03:00 Analysis |
UEFA CHAMPIONS LEAGUE |
Atletico de Madrid Bayern Munchen (0) |
/10![]() |
- | 01/12 03:00 Analysis |
ENGLISH PREMIER LEAGUE |
West Ham United Aston Villa (0) |
/10![]() |
- | 29/11 21:00 Analysis |
ITALY SERIE A |
AC Milan Fiorentina (0) |
/10![]() |
- | 29/11 23:30 Analysis |
ENGLISH PREMIER LEAGUE |
Chelsea Tottenham Hotspur (0) |
/10![]() |
- | 29/11 00:00 Analysis |
ITALY SERIE A |
Benevento Juventus (0) |
/10![]() |
- | 28/11 19:30 Analysis |
ENGLISH PREMIER LEAGUE |
Brighton & Hove Albion Liverpool (0) |
/10![]() |
- |
 TIPS Free
| 02/05 20:30 GERMANY-BUNDESLIGA I | ||
| Union Berlin | - | FC Koln |
|---|---|---|
Correct rating 7/10 |
||
| 02/05 02:00 SPAIN PRIMERA LALIGA | ||
| Girona (0) | RCD Mallorca (1) | |
|---|---|---|
Correct rating 7/10 |
||
| 01/05 02:00 UEFA EUROPA LEAGUE | ||
| Nottingham Forest (1) | Aston Villa (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 30/04 02:00 UEFA CHAMPIONS LEAGUE | ||
| Atletico de Madrid (1) | Arsenal (1) | |
|---|---|---|
Correct rating 7/10 |
||
| 29/04 02:00 UEFA CHAMPIONS LEAGUE | ||
| Paris Saint Germain (5) | Bayern Munchen (4) | |
|---|---|---|
Correct rating 7/10 |
||
| 28/04 01:45 ITALY SERIE A | ||
| Lazio (3) | Udinese (3) | |
|---|---|---|
Correct rating 7/10 |
||
| 26/04 22:15 FRANCE LIGUE 1 | ||
| Stade Rennais (2) | Nantes (1) | |
|---|---|---|
Correct rating 7/10 |
||
| 25/04 20:00 FRANCE LIGUE 1 | ||
| Olympique Lyonnais (3) | AJ Auxerre (2) | |
|---|---|---|
Correct rating 7/10 |
||
| 25/04 01:45 ITALY SERIE A | ||
| Napoli (4) | Cremonese (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 24/04 00:00 SPAIN PRIMERA LALIGA | ||
| Levante UD (2) | Sevilla (0) | |
|---|---|---|
Correct rating 7/10 |
||
 TIP Premium
» History Tip Premium
 TIP Premium
| 02/05 23:30 ENGLISH PREMIER LEAGUE | ||
| Arsenal | - | Fulham |
|---|---|---|
|   | ||
| 02/05 01:45 ITALY SERIE A | ||
| Pisa (1) | Lecce (2) | |
|---|---|---|
|   | ||
| 01/05 02:00 UEFA EUROPA LEAGUE | ||
| Sporting Braga (2) | SC Freiburg (1) | |
|---|---|---|
|   | ||
| 30/04 02:00 UEFA CHAMPIONS LEAGUE | ||
| Atletico de Madrid (1) | Arsenal (1) | |
|---|---|---|
|   | ||
| 29/04 01:45 ENGLISH CHAMPIONSHIP | ||
| Southampton (2) | Ipswich Town (2) | |
|---|---|---|
|   | ||
| 28/04 02:00 ENGLISH PREMIER LEAGUE | ||
| Manchester United (2) | Brentford (1) | |
|---|---|---|
|   | ||
| 26/04 22:30 GERMANY-BUNDESLIGA I | ||
| Borussia Dortmund (4) | SC Freiburg (0) | |
|---|---|---|
|   | ||
| 25/04 23:30 ENGLISH PREMIER LEAGUE | ||
| Arsenal (1) | Newcastle United (0) | |
|---|---|---|
|   | ||
| 25/04 02:00 ENGLISH CHAMPIONSHIP | ||
| Leicester City (1) | Millwall (1) | |
|---|---|---|
|   | ||
| 24/04 02:30 SPAIN PRIMERA LALIGA | ||
| Real Oviedo (1) | Villarreal CF (1) | |
|---|---|---|
|   | ||
» History Tip Premium
 Predictions Score
  Ai Predictions 1X2
» Full matchs 1X2
  Prediction % Win
| Date | Matchs | Home | Draw | Aways |
|---|---|---|---|---|
| 05-04 13:30 | Albirex Niigata SIN - Young Lions | |||
| 05-04 14:00 | Persijap Jepara - Persija Jakarta | |||
| 05-03 23:30 | Marathon San Pedro - Real Espana | |||
| 05-04 00:30 | Municipal - Deportivo Guastatoya | |||
| 05-04 03:00 | Xelaju MC - Marquense | |||
| 05-04 10:30 | Persib Bandung - PSIM Yogyakarta | |||
| 05-04 10:30 | PSM Makassar - Bhayangkara Presisi Lampung | |||
| 05-02 14:00 | BKMA - Alashkert | |||
| 05-02 12:30 | Podillya Khmelnytskyi - Bukovyna Chernivtsi | |||
| 05-02 13:00 | Kvik Halden - Brattvag IL | |||
| 05-02 17:00 | Gandzasar - Van | |||
» Full matchs prediction % win
Prediction Over/Under
| Date | Matchs | 2 1/2 | 3 1/2 |
|---|---|---|---|
| 05-04 13:30 | Albirex Niigata SIN - Young Lions | ||
| 05-04 10:30 | Persib Bandung - PSIM Yogyakarta | ||
| 05-02 13:00 | Kvik Halden - Brattvag IL | ||
| 05-02 14:00 | Skeid - Eidsvold TF | ||
| 05-02 16:00 | Fylkir Reykjavik - Vestri | ||
| 05-04 01:00 | Albion Montevideo - Nacional Montevideo | ||
| 05-04 01:00 | Melgar Arequipa - Universidad de Cajamarca | ||
| 05-04 01:30 | Avai SC - Gremio Novorizontino SP | ||
| 05-04 01:00 | Guarani Asuncion - Nacional Asuncion | ||
| 05-04 01:30 | America MG - CRB AL | ||
| 05-03 22:00 | Volta Redonda RJ - Brusque SC | ||
» Full matchs prediction Over/Under
Prediction BTTS
| Date | Matchs | Select | |
|---|---|---|---|
| 05-04 14:00 | Persijap Jepara - Persija Jakarta | ||
| 05-03 23:30 | Marathon San Pedro - Real Espana | ||
| 05-04 00:30 | Municipal - Deportivo Guastatoya | ||
| 05-04 10:30 | Persib Bandung - PSIM Yogyakarta | ||
| 05-04 10:30 | PSM Makassar - Bhayangkara Presisi Lampung | ||
| 05-02 12:30 | Podillya Khmelnytskyi - Bukovyna Chernivtsi | ||
| 05-02 13:00 | Kvik Halden - Brattvag IL | ||
| 05-02 17:00 | Gandzasar - Van | ||
| 05-02 14:00 | Skeid - Eidsvold TF | ||
| 05-02 16:00 | Fylkir Reykjavik - Vestri | ||
| 05-02 15:00 | Selangor FC - Penang FC | ||
» Full matchs prediction BTTS
 History Tips »
| TIP | Leagues | Date | Matchs | Prediction | Score | T/F |
|---|---|---|---|---|---|---|
| ITALY SERIE A | 02/05 01:45 | Pisa - Lecce | - | |
UEFA EUROPA LEAGUE | 01/05 02:00 | Sporting Braga - SC Freiburg | - | |
UEFA CHAMPIONS LEAGUE | 30/04 02:00 | Atletico de Madrid - Arsenal | - | |
ENGLISH CHAMPIONSHIP | 29/04 01:45 | Southampton - Ipswich Town | - | |
ICELAND PREMIER LEAGUE | 28/04 02:15 | Stjarnan - Valur | - | |
FRANCE LIGUE 1 | 27/04 01:45 | Olympique de Marseille - OGC Nice | - | |
ENGLISH PREMIER LEAGUE | 25/04 23:30 | Arsenal - Newcastle United | - | |
ENGLISH CHAMPIONSHIP | 25/04 02:00 | Leicester City - Millwall | - | |
SPAIN PRIMERA LALIGA | 24/04 02:30 | Real Oviedo - Villarreal CF | - | |
SPAIN PRIMERA LALIGA | 23/04 02:30 | Barcelona - Celta Vigo | - | |
Matches
Take place all the big matches.
Prediction
Odds & Identify.
Win
Loss or Draw will be sent again.
Use
Paypal & send to email.
Some questions of VIP prediction information?
+
Choose predictions to buy and receive via email.
+
Yes. Returned fee!
+
Predictions are updated according to the schedule before 03:00pm daily (time +07:00).
+
Prediction emailed before each match from 3 to 4 hours.
+
+Paypal.com: [email protected], + Webmoney WMID: 621324491417.
Information
Categories
VIP
Tips Free
Predictions Score
History Tips
App iOS
App Android
About us
Special Verdict Has Good Quality Matching Small Costs. Quality Information Counseling Guide Prediction Due To Own Identity Team We Provide A Research Study Quality Assurance And Appropriate Reliability For You Very convenient when logging in to select a tournament to use directly on the website
















