| 10/02 00:30 | |
| Atalanta | |
| Cremonese | |
| 09/02 22:15 | |
| Athletic Bilbao | |
| Levante UD | |
| 07/02 22:15 | |
| Barcelona | |
| RCD Mallorca | |
| 07/02 03:00 | |
| Leeds United | |
| Nottingham Forest | |
| 06/02 03:00 | |
| Real Betis | |
| Atletico de Madrid | |
| 05/02 03:00 | |
| Inter Milan | |
| Torino | |
| 04/02 03:00 | |
| Arsenal | |
| Chelsea | |
| 03/02 02:45 | |
| Udinese | |
| AS Roma | |
| 01/02 23:30 | |
| Tottenham Hotspur | |
| Manchester City | |
Tips Free
| Date | Leagues | Matchs | Prediction | % Win | T/F |
|---|---|---|---|---|---|
| 09/09 01:45 Analysis |
FIFA WORLD CUP |
Israel (4) Italy (5) |
7/10![]() |
08/09 01:45 Analysis |
FIFA WORLD CUP |
Luxembourg (0) Slovakia (1) |
7/10![]() |
06/09 23:00 Analysis |
FIFA WORLD CUP |
England (2) Andorra (0) |
7/10![]() |
06/09 01:45 Analysis |
FIFA WORLD CUP |
Montenegro (0) Czech Republic (2) |
7/10![]() |
05/09 07:30 Analysis |
FIFA WORLD CUP |
Brazil (3) Chile (0) |
7/10![]() |
03/09 17:00 Analysis |
JAPAN LEAGUE CUP |
Shonan Bellmare (3) Sanfrecce Hiroshima (2) |
7/10![]() |
02/09 05:30 Analysis |
BRAZIL SERIE B |
America Mineiro (2) Avai SC (0) |
7/10![]() |
02/09 05:15 Analysis |
ARGENTINA LIGA PROFESIONAL |
CA Platense (1) Godoy Cruz Antonio Tomba (3) |
7/10![]() |
31/08 22:30 Analysis |
ENGLISH PREMIER LEAGUE |
Liverpool (1) Arsenal (0) |
7/10![]() |
30/08 18:30 Analysis |
ENGLISH PREMIER LEAGUE |
Chelsea (2) Fulham (0) |
7/10![]() |
 TIPS Free
| 10/02 00:30 ITALY SERIE A | ||
| Atalanta | - | Cremonese |
|---|---|---|
Correct rating 7/10 |
||
| 09/02 22:15 SPAIN PRIMERA LALIGA | ||
| Athletic Bilbao (4) | Levante UD (2) | |
|---|---|---|
Correct rating 7/10 |
||
| 07/02 22:15 SPAIN PRIMERA LALIGA | ||
| Barcelona (3) | RCD Mallorca (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 07/02 03:00 ENGLISH PREMIER LEAGUE | ||
| Leeds United (3) | Nottingham Forest (1) | |
|---|---|---|
Correct rating 7/10 |
||
| 06/02 03:00 SPAIN CUP | ||
| Real Betis (0) | Atletico de Madrid (5) | |
|---|---|---|
Correct rating 7/10 |
||
| 05/02 03:00 ITALY CUP | ||
| Inter Milan (2) | Torino (1) | |
|---|---|---|
Correct rating 7/10 |
||
| 04/02 03:00 ENGLISH LEAGUE CUP | ||
| Arsenal (1) | Chelsea (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 03/02 02:45 ITALY SERIE A | ||
| Udinese (1) | AS Roma (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 01/02 23:30 ENGLISH PREMIER LEAGUE | ||
| Tottenham Hotspur (2) | Manchester City (2) | |
|---|---|---|
Correct rating 7/10 |
||
| 01/02 03:00 ENGLISH PREMIER LEAGUE | ||
| Liverpool (4) | Newcastle United (1) | |
|---|---|---|
Correct rating 7/10 |
||
 TIP Premium
» History Tip Premium
 TIP Premium
| 10/02 02:45 ITALY SERIE A | ||
| AS Roma | - | Cagliari |
|---|---|---|
|   | ||
| 09/02 02:45 ITALY SERIE A | ||
| Juventus (2) | Lazio (2) | |
|---|---|---|
|   | ||
| 07/02 19:30 ENGLISH PREMIER LEAGUE | ||
| Manchester United (2) | Tottenham Hotspur (0) | |
|---|---|---|
|   | ||
| 07/02 02:45 ITALY SERIE A | ||
| Verona (0) | Pisa (0) | |
|---|---|---|
|   | ||
| 05/02 02:30 FRANCE CUP | ||
| Lorient (2) | Paris FC (0) | |
|---|---|---|
|   | ||
| 04/02 03:10 FRANCE CUP | ||
| Olympique de Marseille (3) | Stade Rennais (0) | |
|---|---|---|
|   | ||
| 03/02 03:00 ENGLISH PREMIER LEAGUE | ||
| Sunderland (3) | Burnley (0) | |
|---|---|---|
|   | ||
| 01/02 21:00 ENGLISH PREMIER LEAGUE | ||
| Manchester United (3) | Fulham (2) | |
|---|---|---|
|   | ||
| 31/01 21:30 GERMANY-BUNDESLIGA I | ||
| Eintracht Frankfurt (1) | Bayer 04 Leverkusen (3) | |
|---|---|---|
|   | ||
» History Tip Premium
 Predictions Score
  Ai Predictions 1X2
» Full matchs 1X2
  Prediction % Win
| Date | Matchs | Home | Draw | Aways |
|---|---|---|---|---|
| 02-11 19:00 | Avellino - Frosinone | |||
| 02-11 17:00 | Renate - Triestina | |||
| 02-11 19:00 | Empoli - Juve Stabia | |||
| 02-11 19:00 | Bari - Spezia | |||
| 02-11 18:00 | Al Masry Port Said - Wadi Degla | |||
| 02-11 18:00 | Sudtirol - Monza | |||
| 02-11 17:45 | Go Ahead Eagles - Heerenveen | |||
| 02-11 18:00 | Universitatea Cluj - Otelul Galati | |||
| 02-11 18:00 | Zamalek SC - Smouha SC | |||
| 02-11 17:00 | Alcione Milano - Ospitaletto | |||
| 02-11 17:00 | Dolomiti Bellunesi - Pergolettese | |||
» Full matchs prediction % win
Prediction Over/Under
| Date | Matchs | 2 1/2 | 3 1/2 |
|---|---|---|---|
| 02-11 19:00 | Avellino - Frosinone | ||
| 02-11 17:00 | Renate - Triestina | ||
| 02-11 19:00 | Bari - Spezia | ||
| 02-11 18:00 | Universitatea Cluj - Otelul Galati | ||
| 02-11 18:00 | Zamalek SC - Smouha SC | ||
| 02-11 17:00 | Alcione Milano - Ospitaletto | ||
| 02-11 17:00 | Dolomiti Bellunesi - Pergolettese | ||
| 02-11 17:00 | Novara - Albinoleffe | ||
| 02-11 01:30 | Atletico Bucaramanga - Deportes Tolima | ||
| 02-11 00:00 | Venados - Cancun | ||
| 02-10 23:20 | Llaneros FC - Deportivo Pasto | ||
» Full matchs prediction Over/Under
Prediction BTTS
| Date | Matchs | Select | |
|---|---|---|---|
| 02-11 18:00 | Sudtirol - Monza | ||
| 02-11 17:45 | Go Ahead Eagles - Heerenveen | ||
| 02-11 18:00 | Zamalek SC - Smouha SC | ||
| 02-11 16:00 | Al-Shabab Manama - Al-Khalidiya | ||
| 02-11 16:00 | APOEL Nicosia - Enosis Neon Paralimni | ||
| 02-10 20:15 | SS Murata - AC Juvenes Dogana | ||
| 02-11 15:00 | Al Ahly Cairo - Ismaily Ismailiya | ||
| 02-11 00:00 | Venados - Cancun | ||
| 02-11 00:30 | Vitoria BA - Flamengo RJ | ||
| 02-10 23:20 | Llaneros FC - Deportivo Pasto | ||
| 02-10 19:45 | Leicester - Southampton | ||
» Full matchs prediction BTTS
 History Tips »
| TIP | Leagues | Date | Matchs | Prediction | Score | T/F |
|---|---|---|---|---|---|---|
| SPAIN PRIMERA LALIGA | 09/02 00:30 | Atletico de Madrid - Real Betis | - | |
GERMANY-BUNDESLIGA I | 07/02 21:30 | SC Freiburg - Werder Bremen | - | |
ENGLISH PREMIER LEAGUE | 05/02 03:00 | Manchester City - Newcastle United | - | |
ENGLISH PREMIER LEAGUE | 01/02 21:00 | Aston Villa - Brentford | - | |
ENGLISH PREMIER LEAGUE | 31/01 22:00 | Leeds - Arsenal | - | |
ENGLISH PREMIER LEAGUE | 25/01 23:30 | Arsenal - Manchester United | - | |
ITALY SERIE A | 24/01 21:00 | Como - Torino | - | |
ENGLISH PREMIER LEAGUE | 18/01 23:30 | Aston Villa - Everton | - | |
FRANCE LIGUE 1 | 17/01 23:00 | RC Lens - AJ Auxerre | - | |
GERMANY-BUNDESLIGA I | 15/01 02:30 | RB Leipzig - SC Freiburg | - | |
 History Tips »
| 24/01 21:00 ITALY SERIE A | ||
| Como (6) | Torino (0) | |
|---|---|---|
| 17/01 23:00 FRANCE LIGUE 1 | ||
| RC Lens (1) | AJ Auxerre (0) | |
|---|---|---|
Matches
Take place all the big matches.
Prediction
Odds & Identify.
Win
Loss or Draw will be sent again.
Use
Paypal & send to email.
Some questions of VIP prediction information?
+
Choose predictions to buy and receive via email.
+
Yes. Returned fee!
+
Predictions are updated according to the schedule before 03:00pm daily (time +07:00).
+
Prediction emailed before each match from 3 to 4 hours.
+
+Paypal.com: [email protected], + Webmoney WMID: 621324491417.
Information
Categories
VIP
Tips Free
Predictions Score
History Tips
App iOS
App Android
About us
Special Verdict Has Good Quality Matching Small Costs. Quality Information Counseling Guide Prediction Due To Own Identity Team We Provide A Research Study Quality Assurance And Appropriate Reliability For You Very convenient when logging in to select a tournament to use directly on the website
















