| 07/05 02:00 | |
| Bayern Munchen | |
| Paris Saint Germain | |
| 06/05 02:00 | |
| Arsenal | |
| Atletico de Madrid | |
| 05/05 02:00 | |
| Everton | |
| Manchester City | |
| 03/05 21:30 | |
| Manchester United | |
| Liverpool | |
| 02/05 20:30 | |
| Union Berlin | |
| FC Koln | |
| 02/05 02:00 | |
| Girona | |
| RCD Mallorca | |
| 01/05 02:00 | |
| Nottingham Forest | |
| Aston Villa | |
| 30/04 02:00 | |
| Atletico de Madrid | |
| Arsenal | |
| 29/04 02:00 | |
| Paris Saint Germain | |
| Bayern Munchen | |
Tips Free
| Date | Leagues | Matchs | Prediction | % Win | T/F |
|---|---|---|---|---|---|
| 31/03 01:45 Analysis |
ENGLISH PREMIER LEAGUE |
Southampton (2) Chelsea (1) |
/10![]() |
30/08 03:00 Analysis |
SPAIN PRIMERA LALIGA |
Valencia CF (0) Atletico de Madrid (1) |
/10![]() |
29/08 03:00 Analysis |
SPAIN PRIMERA LALIGA |
RCD Espanyol (1) Real Madrid (3) |
/10![]() |
27/08 23:30 Analysis |
ITALY SERIE A |
Juventus (1) AS Roma (1) |
/10![]() |
27/08 01:45 Analysis |
ITALY SERIE A |
Lazio (3) Inter Milan (1) |
/10![]() |
26/08 02:00 Analysis |
UEFA EUROPA LEAGUE |
Olympiacos (1) Apollon Limassol (1) |
/10![]() |
25/08 02:00 Analysis |
UEFA CHAMPIONS LEAGUE |
PSV Eindhoven (0) Rangers FC (1) |
/10![]() |
24/08 02:00 Analysis |
UEFA CHAMPIONS LEAGUE |
Benfica (3) Dinamo Kiev (0) |
/10![]() |
23/08 01:00 Analysis |
ENGLISH PREMIER LEAGUE |
Manchester United (2) Liverpool (1) |
/10![]() |
22/08 22:30 Analysis |
ENGLISH PREMIER LEAGUE |
Newcastle United (3) Manchester City (3) |
/10![]() |
 TIPS Free
| 07/05 02:00 UEFA CHAMPIONS LEAGUE | ||
| Bayern Munchen | - | Paris Saint Germain |
|---|---|---|
Correct rating 7/10 |
||
| 06/05 02:00 UEFA CHAMPIONS LEAGUE | ||
| Arsenal (1) | Atletico de Madrid (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 05/05 02:00 ENGLISH PREMIER LEAGUE | ||
| Everton (3) | Manchester City (3) | |
|---|---|---|
Correct rating 7/10 |
||
| 03/05 21:30 ENGLISH PREMIER LEAGUE | ||
| Manchester United (3) | Liverpool (2) | |
|---|---|---|
Correct rating 7/10 |
||
| 02/05 20:30 GERMANY-BUNDESLIGA I | ||
| Union Berlin (2) | FC Koln (2) | |
|---|---|---|
Correct rating 7/10 |
||
| 02/05 02:00 SPAIN PRIMERA LALIGA | ||
| Girona (0) | RCD Mallorca (1) | |
|---|---|---|
Correct rating 7/10 |
||
| 01/05 02:00 UEFA EUROPA LEAGUE | ||
| Nottingham Forest (1) | Aston Villa (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 30/04 02:00 UEFA CHAMPIONS LEAGUE | ||
| Atletico de Madrid (1) | Arsenal (1) | |
|---|---|---|
Correct rating 7/10 |
||
| 29/04 02:00 UEFA CHAMPIONS LEAGUE | ||
| Paris Saint Germain (5) | Bayern Munchen (4) | |
|---|---|---|
Correct rating 7/10 |
||
| 28/04 01:45 ITALY SERIE A | ||
| Lazio (3) | Udinese (3) | |
|---|---|---|
Correct rating 7/10 |
||
 TIP Premium
» History Tip Premium
 TIP Premium
| 07/05 02:00 UEFA CHAMPIONS LEAGUE | ||
| Bayern Munchen | - | Paris Saint Germain |
|---|---|---|
|   | ||
| 06/05 02:00 UEFA CHAMPIONS LEAGUE | ||
| Arsenal (1) | Atletico de Madrid (0) | |
|---|---|---|
|   | ||
| 05/05 01:45 ITALY SERIE A | ||
| AS Roma (4) | Fiorentina (0) | |
|---|---|---|
|   | ||
| 03/05 23:00 ITALY SERIE A | ||
| Juventus (1) | Verona (1) | |
|---|---|---|
|   | ||
| 02/05 23:30 ENGLISH PREMIER LEAGUE | ||
| Arsenal (3) | Fulham (0) | |
|---|---|---|
|   | ||
| 02/05 01:45 ITALY SERIE A | ||
| Pisa (1) | Lecce (2) | |
|---|---|---|
|   | ||
| 01/05 02:00 UEFA EUROPA LEAGUE | ||
| Sporting Braga (2) | SC Freiburg (1) | |
|---|---|---|
|   | ||
| 30/04 02:00 UEFA CHAMPIONS LEAGUE | ||
| Atletico de Madrid (1) | Arsenal (1) | |
|---|---|---|
|   | ||
| 29/04 01:45 ENGLISH CHAMPIONSHIP | ||
| Southampton (2) | Ipswich Town (2) | |
|---|---|---|
|   | ||
| 28/04 02:00 ENGLISH PREMIER LEAGUE | ||
| Manchester United (2) | Brentford (1) | |
|---|---|---|
|   | ||
» History Tip Premium
 Predictions Score
  Ai Predictions 1X2
» Full matchs 1X2
  Prediction % Win
| Date | Matchs | Home | Draw | Aways |
|---|---|---|---|---|
| 05-08 18:45 | JS Kabylie - ES Setif | |||
| 05-08 19:00 | Cartagena - Alcorcon | |||
| 05-08 21:00 | MC Alger - MB Rouissat | |||
| 05-08 21:15 | Atletico Madrid B - Sabadell | |||
| 05-08 22:00 | KACM Marrakech - Renaissance Zemamra | |||
| 05-08 21:15 | Fram Reykjavik - Valur Reykjavik | |||
| 05-08 21:15 | Breidablik Kopavogur - FH Hafnarfjordur | |||
| 05-08 21:15 | Stjarnan Gardabaer - KR Reykjavik | |||
| 05-08 21:15 | Akranes - Keflavik IF | |||
| 05-08 20:45 | Drogheda United - Derry City | |||
| 05-08 20:45 | Shelbourne - Sligo Rovers | |||
» Full matchs prediction % win
Prediction Over/Under
| Date | Matchs | 2 1/2 | 3 1/2 |
|---|---|---|---|
| 05-08 19:00 | Cartagena - Alcorcon | ||
| 05-08 21:15 | Atletico Madrid B - Sabadell | ||
| 05-08 21:15 | Fram Reykjavik - Valur Reykjavik | ||
| 05-08 21:15 | Breidablik Kopavogur - FH Hafnarfjordur | ||
| 05-08 21:15 | Stjarnan Gardabaer - KR Reykjavik | ||
| 05-08 21:15 | Akranes - Keflavik IF | ||
| 05-08 20:45 | Drogheda United - Derry City | ||
| 05-08 20:15 | Wil - Yverdon-Sport | ||
| 05-08 21:00 | Wisla Krakow - Chrobry Glogow | ||
| 05-08 20:30 | Borussia Dortmund - Eintracht Frankfurt | ||
| 05-08 20:30 | Frosinone - Mantova | ||
» Full matchs prediction Over/Under
Prediction BTTS
| Date | Matchs | Select | |
|---|---|---|---|
| 05-08 18:45 | JS Kabylie - ES Setif | ||
| 05-08 19:00 | Cartagena - Alcorcon | ||
| 05-08 21:15 | Atletico Madrid B - Sabadell | ||
| 05-08 21:15 | Fram Reykjavik - Valur Reykjavik | ||
| 05-08 21:15 | Stjarnan Gardabaer - KR Reykjavik | ||
| 05-08 20:45 | Drogheda United - Derry City | ||
| 05-08 20:15 | Wil - Yverdon-Sport | ||
| 05-08 21:00 | Wisla Krakow - Chrobry Glogow | ||
| 05-08 20:45 | Lens - Nantes | ||
| 05-08 20:15 | Lausanne-Ouchy - Bellinzona | ||
| 05-08 20:30 | Cadiz - Deportivo La Coruna | ||
» Full matchs prediction BTTS
 History Tips »
| TIP | Leagues | Date | Matchs | Prediction | Score | T/F |
|---|---|---|---|---|---|---|
| UEFA CHAMPIONS LEAGUE | 06/05 02:00 | Arsenal - Atletico de Madrid | - | |
ITALY SERIE A | 05/05 01:45 | AS Roma - Fiorentina | - | |
ENGLISH PREMIER LEAGUE | 04/05 01:00 | Aston Villa - Tottenham Hotspur | - | |
SPAIN PRIMERA LALIGA | 02/05 19:00 | Villarreal CF - Levante UD | - | |
ITALY SERIE A | 02/05 01:45 | Pisa - Lecce | - | |
UEFA EUROPA LEAGUE | 01/05 02:00 | Sporting Braga - SC Freiburg | - | |
UEFA CHAMPIONS LEAGUE | 30/04 02:00 | Atletico de Madrid - Arsenal | - | |
ENGLISH CHAMPIONSHIP | 29/04 01:45 | Southampton - Ipswich Town | - | |
ICELAND PREMIER LEAGUE | 28/04 02:15 | Stjarnan - Valur | - | |
FRANCE LIGUE 1 | 27/04 01:45 | Olympique de Marseille - OGC Nice | - | |
 History Tips »
| 05/05 01:45 ITALY SERIE A | ||
| AS Roma (4) | Fiorentina (0) | |
|---|---|---|
| 02/05 01:45 ITALY SERIE A | ||
| Pisa (1) | Lecce (2) | |
|---|---|---|
Matches
Take place all the big matches.
Prediction
Odds & Identify.
Win
Loss or Draw will be sent again.
Use
Paypal & send to email.
Some questions of VIP prediction information?
+
Choose predictions to buy and receive via email.
+
Yes. Returned fee!
+
Predictions are updated according to the schedule before 03:00pm daily (time +07:00).
+
Prediction emailed before each match from 3 to 4 hours.
+
+Paypal.com: [email protected], + Webmoney WMID: 621324491417.
Information
Categories
VIP
Tips Free
Predictions Score
History Tips
App iOS
App Android
About us
Special Verdict Has Good Quality Matching Small Costs. Quality Information Counseling Guide Prediction Due To Own Identity Team We Provide A Research Study Quality Assurance And Appropriate Reliability For You Very convenient when logging in to select a tournament to use directly on the website
















