| 08/05 02:00 | |
| SC Freiburg | |
| Sporting Braga | |
| 07/05 02:00 | |
| Bayern Munchen | |
| Paris Saint Germain | |
| 06/05 02:00 | |
| Arsenal | |
| Atletico de Madrid | |
| 05/05 02:00 | |
| Everton | |
| Manchester City | |
| 03/05 21:30 | |
| Manchester United | |
| Liverpool | |
| 02/05 20:30 | |
| Union Berlin | |
| FC Koln | |
| 02/05 02:00 | |
| Girona | |
| RCD Mallorca | |
| 01/05 02:00 | |
| Nottingham Forest | |
| Aston Villa | |
| 30/04 02:00 | |
| Atletico de Madrid | |
| Arsenal | |
Tips Free
| Date | Leagues | Matchs | Prediction | % Win | T/F |
|---|---|---|---|---|---|
| 08/01 23:30 Analysis |
ENGLISH FA CUP |
Manchester City (4) Chelsea (0) |
9/10![]() |
08/01 00:00 Analysis |
ITALY SERIE A |
Juventus (1) Udinese (0) |
9/10![]() |
07/01 00:30 Analysis |
SPAIN PRIMERA LALIGA |
Elche (0) Celta Vigo (1) |
8/10![]() |
06/01 03:00 Analysis |
ENGLISH PREMIER LEAGUE |
Chelsea (0) Manchester City (1) |
8/10![]() |
05/01 02:45 Analysis |
ITALY SERIE A |
Udinese (1) Empoli (1) |
8/10![]() |
04/01 02:45 Analysis |
ENGLISH PREMIER LEAGUE |
Arsenal (0) Newcastle United (0) |
8/10![]() |
03/01 00:30 Analysis |
ENGLISH PREMIER LEAGUE |
Brentford (3) Liverpool (1) |
8/10![]() |
02/01 23:30 Analysis |
ENGLISH PREMIER LEAGUE |
Nottingham Forest (1) Chelsea (1) |
8/10![]() |
31/12 22:00 Analysis |
ENGLISH PREMIER LEAGUE |
Manchester City (1) Everton (1) |
6/10![]() |
31/12 03:00 Analysis |
ENGLISH PREMIER LEAGUE |
Liverpool (2) Leicester City (1) |
8/10![]() |
 TIPS Free
| 08/05 02:00 UEFA EUROPA LEAGUE | ||
| SC Freiburg | - | Sporting Braga |
|---|---|---|
Correct rating 7/10 |
||
| 07/05 02:00 UEFA CHAMPIONS LEAGUE | ||
| Bayern Munchen (1) | Paris Saint Germain (1) | |
|---|---|---|
Correct rating 7/10 |
||
| 06/05 02:00 UEFA CHAMPIONS LEAGUE | ||
| Arsenal (1) | Atletico de Madrid (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 05/05 02:00 ENGLISH PREMIER LEAGUE | ||
| Everton (3) | Manchester City (3) | |
|---|---|---|
Correct rating 7/10 |
||
| 03/05 21:30 ENGLISH PREMIER LEAGUE | ||
| Manchester United (3) | Liverpool (2) | |
|---|---|---|
Correct rating 7/10 |
||
| 02/05 20:30 GERMANY-BUNDESLIGA I | ||
| Union Berlin (2) | FC Koln (2) | |
|---|---|---|
Correct rating 7/10 |
||
| 02/05 02:00 SPAIN PRIMERA LALIGA | ||
| Girona (0) | RCD Mallorca (1) | |
|---|---|---|
Correct rating 7/10 |
||
| 01/05 02:00 UEFA EUROPA LEAGUE | ||
| Nottingham Forest (1) | Aston Villa (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 30/04 02:00 UEFA CHAMPIONS LEAGUE | ||
| Atletico de Madrid (1) | Arsenal (1) | |
|---|---|---|
Correct rating 7/10 |
||
| 29/04 02:00 UEFA CHAMPIONS LEAGUE | ||
| Paris Saint Germain (5) | Bayern Munchen (4) | |
|---|---|---|
Correct rating 7/10 |
||
 TIP Premium
» History Tip Premium
 TIP Premium
| 08/05 02:00 UEFA EUROPA LEAGUE | ||
| Aston Villa | - | Nottingham Forest |
|---|---|---|
|   | ||
| 07/05 02:00 UEFA CHAMPIONS LEAGUE | ||
| Bayern Munchen (1) | Paris Saint Germain (1) | |
|---|---|---|
|   | ||
| 06/05 02:00 UEFA CHAMPIONS LEAGUE | ||
| Arsenal (1) | Atletico de Madrid (0) | |
|---|---|---|
|   | ||
| 05/05 01:45 ITALY SERIE A | ||
| AS Roma (4) | Fiorentina (0) | |
|---|---|---|
|   | ||
| 03/05 23:00 ITALY SERIE A | ||
| Juventus (1) | Verona (1) | |
|---|---|---|
|   | ||
| 02/05 23:30 ENGLISH PREMIER LEAGUE | ||
| Arsenal (3) | Fulham (0) | |
|---|---|---|
|   | ||
| 02/05 01:45 ITALY SERIE A | ||
| Pisa (1) | Lecce (2) | |
|---|---|---|
|   | ||
| 01/05 02:00 UEFA EUROPA LEAGUE | ||
| Sporting Braga (2) | SC Freiburg (1) | |
|---|---|---|
|   | ||
| 30/04 02:00 UEFA CHAMPIONS LEAGUE | ||
| Atletico de Madrid (1) | Arsenal (1) | |
|---|---|---|
|   | ||
| 29/04 01:45 ENGLISH CHAMPIONSHIP | ||
| Southampton (2) | Ipswich Town (2) | |
|---|---|---|
|   | ||
» History Tip Premium
 Predictions Score
| Matchs | Score | Freiburg - Braga | Aston Villa - Nottingham Forest | National Bank - Ismaily | Haras El Hodood - Masr | El Gaish - Ghazl EL Mahallah |
|---|
  Ai Predictions 1X2
» Full matchs 1X2
  Prediction % Win
| Date | Matchs | Home | Draw | Aways |
|---|---|---|---|---|
| 05-09 11:00 | Nagano Parceiro - Gifu | |||
| 05-09 10:30 | Arema Malang - PSM Makassar | |||
| 05-09 11:00 | Melaka FC - Kuching City | |||
| 05-09 09:30 | Gimcheon Sangmu - Incheon United | |||
| 05-09 09:30 | Gwangju FC - Gangwon FC | |||
| 05-09 09:30 | Chungbuk Cheongju - Gimpo FC | |||
| 05-09 09:00 | Cerezo Osaka - V-Varen Nagasaki | |||
| 05-08 15:00 | Maccabi Herzliya - Hapoel Ramat Gan | |||
| 05-09 07:00 | Chungnam Asan - Seoul E-Land | |||
| 05-09 07:00 | Mito HollyHock - Urawa Red Diamonds | |||
| 05-09 07:00 | Consadole Sapporo - Omiya Ardija | |||
» Full matchs prediction % win
Prediction Over/Under
| Date | Matchs | 2 1/2 | 3 1/2 |
|---|---|---|---|
| 05-09 09:30 | Gimcheon Sangmu - Incheon United | ||
| 05-09 07:00 | Iwaki FC - Ventforet Kofu | ||
| 05-09 01:00 | Nacional Potosi - Aurora Cochabamba | ||
| 05-08 19:00 | Cartagena - Alcorcon | ||
| 05-08 21:15 | Atletico Madrid B - Sabadell | ||
| 05-08 21:15 | Fram Reykjavik - Valur Reykjavik | ||
| 05-08 21:15 | Breidablik Kopavogur - FH Hafnarfjordur | ||
| 05-08 21:15 | Stjarnan Gardabaer - KR Reykjavik | ||
| 05-08 21:15 | Akranes - Keflavik IF | ||
| 05-08 20:45 | Drogheda United - Derry City | ||
| 05-08 20:15 | Wil - Yverdon-Sport | ||
» Full matchs prediction Over/Under
Prediction BTTS
| Date | Matchs | Select | |
|---|---|---|---|
| 05-09 10:30 | Arema Malang - PSM Makassar | ||
| 05-09 09:00 | Cerezo Osaka - V-Varen Nagasaki | ||
| 05-09 07:00 | Chungnam Asan - Seoul E-Land | ||
| 05-09 07:00 | Mito HollyHock - Urawa Red Diamonds | ||
| 05-09 07:00 | Consadole Sapporo - Omiya Ardija | ||
| 05-09 02:00 | Orense SC - Leones Atuntaqui | ||
| 05-09 00:30 | Montevideo Wanderers - Liverpool Montevideo | ||
| 05-08 18:45 | JS Kabylie - ES Setif | ||
| 05-08 19:00 | Cartagena - Alcorcon | ||
| 05-08 21:15 | Atletico Madrid B - Sabadell | ||
| 05-08 21:15 | Fram Reykjavik - Valur Reykjavik | ||
» Full matchs prediction BTTS
 History Tips »
| TIP | Leagues | Date | Matchs | Prediction | Score | T/F |
|---|---|---|---|---|---|---|
| UEFA CHAMPIONS LEAGUE | 07/05 02:00 | Bayern Munchen - Paris Saint Germain | - | |
UEFA CHAMPIONS LEAGUE | 06/05 02:00 | Arsenal - Atletico de Madrid | - | |
ITALY SERIE A | 05/05 01:45 | AS Roma - Fiorentina | - | |
ENGLISH PREMIER LEAGUE | 04/05 01:00 | Aston Villa - Tottenham Hotspur | - | |
SPAIN PRIMERA LALIGA | 02/05 19:00 | Villarreal CF - Levante UD | - | |
ITALY SERIE A | 02/05 01:45 | Pisa - Lecce | - | |
UEFA EUROPA LEAGUE | 01/05 02:00 | Sporting Braga - SC Freiburg | - | |
UEFA CHAMPIONS LEAGUE | 30/04 02:00 | Atletico de Madrid - Arsenal | - | |
ENGLISH CHAMPIONSHIP | 29/04 01:45 | Southampton - Ipswich Town | - | |
ICELAND PREMIER LEAGUE | 28/04 02:15 | Stjarnan - Valur | - | |
 History Tips »
| 05/05 01:45 ITALY SERIE A | ||
| AS Roma (4) | Fiorentina (0) | |
|---|---|---|
| 02/05 01:45 ITALY SERIE A | ||
| Pisa (1) | Lecce (2) | |
|---|---|---|
Matches
Take place all the big matches.
Prediction
Odds & Identify.
Win
Loss or Draw will be sent again.
Use
Paypal & send to email.
Some questions of VIP prediction information?
+
Choose predictions to buy and receive via email.
+
Yes. Returned fee!
+
Predictions are updated according to the schedule before 03:00pm daily (time +07:00).
+
Prediction emailed before each match from 3 to 4 hours.
+
+Paypal.com: [email protected], + Webmoney WMID: 621324491417.
Information
Categories
VIP
Tips Free
Predictions Score
History Tips
App iOS
App Android
About us
Special Verdict Has Good Quality Matching Small Costs. Quality Information Counseling Guide Prediction Due To Own Identity Team We Provide A Research Study Quality Assurance And Appropriate Reliability For You Very convenient when logging in to select a tournament to use directly on the website
















