| 09/05 01:45 | |
| RC Lens | |
| Nantes | |
| 08/05 02:00 | |
| SC Freiburg | |
| Sporting Braga | |
| 07/05 02:00 | |
| Bayern Munchen | |
| Paris Saint Germain | |
| 06/05 02:00 | |
| Arsenal | |
| Atletico de Madrid | |
| 05/05 02:00 | |
| Everton | |
| Manchester City | |
| 03/05 21:30 | |
| Manchester United | |
| Liverpool | |
| 02/05 20:30 | |
| Union Berlin | |
| FC Koln | |
| 02/05 02:00 | |
| Girona | |
| RCD Mallorca | |
| 01/05 02:00 | |
| Nottingham Forest | |
| Aston Villa | |
Tips Free
| Date | Leagues | Matchs | Prediction | % Win | T/F |
|---|---|---|---|---|---|
| 08/06 02:00 Analysis |
EUROPA CONFERENCE LEAGUE |
Fiorentina (1) West Ham United (2) |
8/10![]() |
07/06 01:45 Analysis |
GERMANY BUNDESLIGA 2 |
Arminia Bielefeld (1) SV Wehen Wiesbaden (2) |
7/10![]() |
06/06 01:45 Analysis |
GERMANY BUNDESLIGA 2 |
Hamburger SV (1) VfB Stuttgart (3) |
8/10![]() |
05/06 02:00 Analysis |
BRAZIL SERIE A |
Fluminense RJ (2) Red Bull Bragantino SP (1) |
10/10![]() |
03/06 21:00 Analysis |
ENGLISH FA CUP |
Manchester City (2) Manchester United (1) |
8/10![]() |
03/06 01:45 Analysis |
FRANCE LIGUE 2 |
Metz (3) SC Bastia (2) |
9/10![]() |
02/06 01:30 Analysis |
ITALY SERIE B |
Brescia (1) Cosenza (1) |
8/10![]() |
01/06 02:00 Analysis |
UEFA EUROPA LEAGUE |
Sevilla (1) AS Roma (1) |
8/10![]() |
31/05 00:00 Analysis |
TURKEY SUPER LIG |
Giresunspor (2) Trabzonspor (4) |
7/10![]() |
30/05 02:15 Analysis |
ICELAND PREMIER LEAGUE |
Vikingur Reykjavik (2) Valur (3) |
8/10![]() |
 TIPS Free
| 09/05 01:45 FRANCE LIGUE 1 | ||
| RC Lens | - | Nantes |
|---|---|---|
Correct rating 7/10 |
||
| 08/05 02:00 UEFA EUROPA LEAGUE | ||
| SC Freiburg (3) | Sporting Braga (1) | |
|---|---|---|
Correct rating 7/10 |
||
| 07/05 02:00 UEFA CHAMPIONS LEAGUE | ||
| Bayern Munchen (1) | Paris Saint Germain (1) | |
|---|---|---|
Correct rating 7/10 |
||
| 06/05 02:00 UEFA CHAMPIONS LEAGUE | ||
| Arsenal (1) | Atletico de Madrid (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 05/05 02:00 ENGLISH PREMIER LEAGUE | ||
| Everton (3) | Manchester City (3) | |
|---|---|---|
Correct rating 7/10 |
||
| 03/05 21:30 ENGLISH PREMIER LEAGUE | ||
| Manchester United (3) | Liverpool (2) | |
|---|---|---|
Correct rating 7/10 |
||
| 02/05 20:30 GERMANY-BUNDESLIGA I | ||
| Union Berlin (2) | FC Koln (2) | |
|---|---|---|
Correct rating 7/10 |
||
| 02/05 02:00 SPAIN PRIMERA LALIGA | ||
| Girona (0) | RCD Mallorca (1) | |
|---|---|---|
Correct rating 7/10 |
||
| 01/05 02:00 UEFA EUROPA LEAGUE | ||
| Nottingham Forest (1) | Aston Villa (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 30/04 02:00 UEFA CHAMPIONS LEAGUE | ||
| Atletico de Madrid (1) | Arsenal (1) | |
|---|---|---|
Correct rating 7/10 |
||
 TIP Premium
» History Tip Premium
 TIP Premium
| 09/05 01:30 GERMANY-BUNDESLIGA I | ||
| Borussia Dortmund | - | Eintracht Frankfurt |
|---|---|---|
|   | ||
| 08/05 02:00 UEFA EUROPA LEAGUE | ||
| Aston Villa (4) | Nottingham Forest (0) | |
|---|---|---|
|   | ||
| 07/05 02:00 UEFA CHAMPIONS LEAGUE | ||
| Bayern Munchen (1) | Paris Saint Germain (1) | |
|---|---|---|
|   | ||
| 06/05 02:00 UEFA CHAMPIONS LEAGUE | ||
| Arsenal (1) | Atletico de Madrid (0) | |
|---|---|---|
|   | ||
| 05/05 01:45 ITALY SERIE A | ||
| AS Roma (4) | Fiorentina (0) | |
|---|---|---|
|   | ||
| 03/05 23:00 ITALY SERIE A | ||
| Juventus (1) | Verona (1) | |
|---|---|---|
|   | ||
| 02/05 23:30 ENGLISH PREMIER LEAGUE | ||
| Arsenal (3) | Fulham (0) | |
|---|---|---|
|   | ||
| 02/05 01:45 ITALY SERIE A | ||
| Pisa (1) | Lecce (2) | |
|---|---|---|
|   | ||
| 01/05 02:00 UEFA EUROPA LEAGUE | ||
| Sporting Braga (2) | SC Freiburg (1) | |
|---|---|---|
|   | ||
| 30/04 02:00 UEFA CHAMPIONS LEAGUE | ||
| Atletico de Madrid (1) | Arsenal (1) | |
|---|---|---|
|   | ||
» History Tip Premium
 Predictions Score
  Ai Predictions 1X2
» Full matchs 1X2
  Prediction % Win
| Date | Matchs | Home | Draw | Aways |
|---|---|---|---|---|
| 05-10 01:30 | New England Revolution - Philadelphia Union | |||
| 05-10 01:30 | Atlanta United - Los Angeles Galaxy | |||
| 05-10 02:00 | Motagua Tegucigalpa - Olancho FC | |||
| 05-10 02:30 | FC Dallas - Real Salt Lake | |||
| 05-10 01:00 | Nacional Asuncion - Sportivo Trinidense | |||
| 05-10 03:15 | Nashville SC - D.C. United | |||
| 05-10 02:00 | Universidad Central - Academia Puerto Cabello | |||
| 05-10 03:30 | Colorado Rapids - St. Louis City | |||
| 05-10 03:00 | Alianza Lima - Sporting Cristal | |||
| 05-10 02:00 | Independiente del Valle - Barcelona Guayaquil | |||
| 05-10 02:00 | Bahia BA - Cruzeiro MG | |||
» Full matchs prediction % win
Prediction Over/Under
| Date | Matchs | 2 1/2 | 3 1/2 |
|---|---|---|---|
| 05-10 01:30 | New England Revolution - Philadelphia Union | ||
| 05-10 02:30 | FC Dallas - Real Salt Lake | ||
| 05-10 01:00 | Nacional Asuncion - Sportivo Trinidense | ||
| 05-10 03:15 | Nashville SC - D.C. United | ||
| 05-10 03:00 | Alianza Lima - Sporting Cristal | ||
| 05-10 02:15 | Juventude RS - Criciuma SC | ||
| 05-10 01:30 | CRB AL - Operario PR | ||
| 05-10 01:30 | Real Tomayapo - San Antonio Bulo Bulo | ||
| 05-10 01:30 | Charlotte FC - FC Cincinnati | ||
| 05-09 21:00 | CDT Real Oruro - Universitario de Vinto | ||
| 05-09 23:30 | Ponte Preta SP - Sport Recife PE | ||
» Full matchs prediction Over/Under
Prediction BTTS
| Date | Matchs | Select | |
|---|---|---|---|
| 05-10 01:30 | New England Revolution - Philadelphia Union | ||
| 05-10 01:30 | Atlanta United - Los Angeles Galaxy | ||
| 05-10 02:00 | Motagua Tegucigalpa - Olancho FC | ||
| 05-10 02:30 | FC Dallas - Real Salt Lake | ||
| 05-10 03:15 | Nashville SC - D.C. United | ||
| 05-10 03:30 | Colorado Rapids - St. Louis City | ||
| 05-10 02:00 | Municipal - Deportivo Mixco | ||
| 05-10 02:15 | Juventude RS - Criciuma SC | ||
| 05-10 01:30 | CRB AL - Operario PR | ||
| 05-10 01:30 | Real Tomayapo - San Antonio Bulo Bulo | ||
| 05-10 01:30 | Charlotte FC - FC Cincinnati | ||
» Full matchs prediction BTTS
 History Tips »
| TIP | Leagues | Date | Matchs | Prediction | Score | T/F |
|---|---|---|---|---|---|---|
| UEFA EUROPA LEAGUE | 08/05 02:00 | Aston Villa - Nottingham Forest | - | |
UEFA CHAMPIONS LEAGUE | 07/05 02:00 | Bayern Munchen - Paris Saint Germain | - | |
UEFA CHAMPIONS LEAGUE | 06/05 02:00 | Arsenal - Atletico de Madrid | - | |
ITALY SERIE A | 05/05 01:45 | AS Roma - Fiorentina | - | |
ENGLISH PREMIER LEAGUE | 04/05 01:00 | Aston Villa - Tottenham Hotspur | - | |
SPAIN PRIMERA LALIGA | 02/05 19:00 | Villarreal CF - Levante UD | - | |
ITALY SERIE A | 02/05 01:45 | Pisa - Lecce | - | |
UEFA EUROPA LEAGUE | 01/05 02:00 | Sporting Braga - SC Freiburg | - | |
UEFA CHAMPIONS LEAGUE | 30/04 02:00 | Atletico de Madrid - Arsenal | - | |
ENGLISH CHAMPIONSHIP | 29/04 01:45 | Southampton - Ipswich Town | - | |
 History Tips »
| 05/05 01:45 ITALY SERIE A | ||
| AS Roma (4) | Fiorentina (0) | |
|---|---|---|
| 02/05 01:45 ITALY SERIE A | ||
| Pisa (1) | Lecce (2) | |
|---|---|---|
Matches
Take place all the big matches.
Prediction
Odds & Identify.
Win
Loss or Draw will be sent again.
Use
Paypal & send to email.
Some questions of VIP prediction information?
+
Choose predictions to buy and receive via email.
+
Yes. Returned fee!
+
Predictions are updated according to the schedule before 03:00pm daily (time +07:00).
+
Prediction emailed before each match from 3 to 4 hours.
+
+Paypal.com: [email protected], + Webmoney WMID: 621324491417.
Information
Categories
VIP
Tips Free
Predictions Score
History Tips
App iOS
App Android
About us
Special Verdict Has Good Quality Matching Small Costs. Quality Information Counseling Guide Prediction Due To Own Identity Team We Provide A Research Study Quality Assurance And Appropriate Reliability For You Very convenient when logging in to select a tournament to use directly on the website
















