| 09/05 01:45 | |
| RC Lens | |
| Nantes | |
| 08/05 02:00 | |
| SC Freiburg | |
| Sporting Braga | |
| 07/05 02:00 | |
| Bayern Munchen | |
| Paris Saint Germain | |
| 06/05 02:00 | |
| Arsenal | |
| Atletico de Madrid | |
| 05/05 02:00 | |
| Everton | |
| Manchester City | |
| 03/05 21:30 | |
| Manchester United | |
| Liverpool | |
| 02/05 20:30 | |
| Union Berlin | |
| FC Koln | |
| 02/05 02:00 | |
| Girona | |
| RCD Mallorca | |
| 01/05 02:00 | |
| Nottingham Forest | |
| Aston Villa | |
Tips Free
| Date | Leagues | Matchs | Prediction | % Win | T/F |
|---|---|---|---|---|---|
| 06/08 22:00 Analysis |
ENGLISH FA COMMUNITY SHIELD |
Manchester City (1) Arsenal (1) |
8/10![]() |
05/08 17:00 Analysis |
J-LEAGUE 1 |
Nagoya Grampus (1) Albirex Niigata (0) |
8/10![]() |
05/08 02:00 Analysis |
ENGLISH CHAMPIONSHIP |
Sheffield Wednesday (1) Southampton (2) |
6/10![]() |
03/08 17:00 Analysis |
WOMENS WORLD CUP |
Morocco Women (1) Colombia Women (0) |
7/10![]() |
02/08 14:00 Analysis |
WOMENS WORLD CUP |
Argentina Women (0) Sweden Women (2) |
8/10![]() |
02/08 00:30 Analysis |
UEFA CHAMPIONS LEAGUE |
Panathinaikos (2) SC Dnipro-1 (2) |
7/10![]() |
01/07 00:00 Analysis |
SWEDEN SUPERETTAN |
Utsiktens BK (1) Helsingborgs (1) |
8/10![]() |
31/07 02:00 Analysis |
BRAZIL SERIE A |
Botafogo RJ (4) Coritiba PR (1) |
7/10![]() |
30/07 04:30 Analysis |
BRAZIL SERIE A |
Corinthians SP (3) Vasco da Gama RJ (1) |
7/10![]() |
29/07 05:00 Analysis |
ARGENTINA LIGA PROFESIONAL |
Belgrano (0) Rosario Central (0) |
8/10![]() |
 TIPS Free
| 09/05 01:45 FRANCE LIGUE 1 | ||
| RC Lens | - | Nantes |
|---|---|---|
Correct rating 7/10 |
||
| 08/05 02:00 UEFA EUROPA LEAGUE | ||
| SC Freiburg (3) | Sporting Braga (1) | |
|---|---|---|
Correct rating 7/10 |
||
| 07/05 02:00 UEFA CHAMPIONS LEAGUE | ||
| Bayern Munchen (1) | Paris Saint Germain (1) | |
|---|---|---|
Correct rating 7/10 |
||
| 06/05 02:00 UEFA CHAMPIONS LEAGUE | ||
| Arsenal (1) | Atletico de Madrid (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 05/05 02:00 ENGLISH PREMIER LEAGUE | ||
| Everton (3) | Manchester City (3) | |
|---|---|---|
Correct rating 7/10 |
||
| 03/05 21:30 ENGLISH PREMIER LEAGUE | ||
| Manchester United (3) | Liverpool (2) | |
|---|---|---|
Correct rating 7/10 |
||
| 02/05 20:30 GERMANY-BUNDESLIGA I | ||
| Union Berlin (2) | FC Koln (2) | |
|---|---|---|
Correct rating 7/10 |
||
| 02/05 02:00 SPAIN PRIMERA LALIGA | ||
| Girona (0) | RCD Mallorca (1) | |
|---|---|---|
Correct rating 7/10 |
||
| 01/05 02:00 UEFA EUROPA LEAGUE | ||
| Nottingham Forest (1) | Aston Villa (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 30/04 02:00 UEFA CHAMPIONS LEAGUE | ||
| Atletico de Madrid (1) | Arsenal (1) | |
|---|---|---|
Correct rating 7/10 |
||
 TIP Premium
» History Tip Premium
 TIP Premium
| 09/05 01:30 GERMANY-BUNDESLIGA I | ||
| Borussia Dortmund | - | Eintracht Frankfurt |
|---|---|---|
|   | ||
| 08/05 02:00 UEFA EUROPA LEAGUE | ||
| Aston Villa (4) | Nottingham Forest (0) | |
|---|---|---|
|   | ||
| 07/05 02:00 UEFA CHAMPIONS LEAGUE | ||
| Bayern Munchen (1) | Paris Saint Germain (1) | |
|---|---|---|
|   | ||
| 06/05 02:00 UEFA CHAMPIONS LEAGUE | ||
| Arsenal (1) | Atletico de Madrid (0) | |
|---|---|---|
|   | ||
| 05/05 01:45 ITALY SERIE A | ||
| AS Roma (4) | Fiorentina (0) | |
|---|---|---|
|   | ||
| 03/05 23:00 ITALY SERIE A | ||
| Juventus (1) | Verona (1) | |
|---|---|---|
|   | ||
| 02/05 23:30 ENGLISH PREMIER LEAGUE | ||
| Arsenal (3) | Fulham (0) | |
|---|---|---|
|   | ||
| 02/05 01:45 ITALY SERIE A | ||
| Pisa (1) | Lecce (2) | |
|---|---|---|
|   | ||
| 01/05 02:00 UEFA EUROPA LEAGUE | ||
| Sporting Braga (2) | SC Freiburg (1) | |
|---|---|---|
|   | ||
| 30/04 02:00 UEFA CHAMPIONS LEAGUE | ||
| Atletico de Madrid (1) | Arsenal (1) | |
|---|---|---|
|   | ||
» History Tip Premium
 Predictions Score
  Ai Predictions 1X2
» Full matchs 1X2
  Prediction % Win
| Date | Matchs | Home | Draw | Aways |
|---|---|---|---|---|
| 05-10 10:00 | JEF United Chiba - Machida Zelvia | |||
| 05-10 09:30 | FC Anyang - Jeonbuk Hyundai Motors | |||
| 05-10 09:00 | Nagoya Grampus - Kyoto Sanga FC | |||
| 05-10 08:00 | FC Tokyo - Tokyo Verdy | |||
| 05-10 09:00 | FC Ufa - Rotor Volgograd | |||
| 05-10 08:00 | Gamba Osaka - Sanfrecce Hiroshima | |||
| 05-10 08:00 | Ehime FC - Kataller Toyama | |||
| 05-10 09:00 | Kashiwa Reysol - Kawasaki Frontale | |||
| 05-10 07:00 | Vanraure Hachinohe - Vegalta Sendai | |||
| 05-10 07:00 | Shimizu S-Pulse - Avispa Fukuoka | |||
| 05-10 07:00 | Roasso Kumamoto - FC Ryukyu | |||
» Full matchs prediction % win
Prediction Over/Under
| Date | Matchs | 2 1/2 | 3 1/2 |
|---|---|---|---|
| 05-10 07:00 | Oita Trinita - Sagan Tosu | ||
| 05-10 07:00 | Gainare Tottori - Giravanz Kitakyushu | ||
| 05-10 06:30 | Zweigen Kanazawa - Albirex Niigata | ||
| 05-10 07:00 | Kamatamare Sanuki - Kochi United | ||
| 05-10 07:00 | Montedio Yamagata - SC Sagamihara | ||
| 05-10 07:00 | Matsumoto Yamaga - Fujieda MYFC | ||
| 05-10 04:00 | Herediano - Cartagines | ||
| 05-10 04:30 | Portland Timbers - Sporting Kansas City | ||
| 05-10 01:30 | New England Revolution - Philadelphia Union | ||
| 05-10 02:30 | FC Dallas - Real Salt Lake | ||
| 05-10 01:00 | Nacional Asuncion - Sportivo Trinidense | ||
» Full matchs prediction Over/Under
Prediction BTTS
| Date | Matchs | Select | |
|---|---|---|---|
| 05-10 09:30 | FC Anyang - Jeonbuk Hyundai Motors | ||
| 05-10 09:00 | FC Ufa - Rotor Volgograd | ||
| 05-10 08:00 | Gamba Osaka - Sanfrecce Hiroshima | ||
| 05-10 07:00 | Seongnam FC - Jeonnam Dragons | ||
| 05-10 07:00 | Yokohama F. Marinos - Kashima Antlers | ||
| 05-10 07:00 | Fukushima United - Jubilo Iwata | ||
| 05-10 04:30 | San Jose Earthquakes - Vancouver Whitecaps | ||
| 05-10 04:30 | Portland Timbers - Sporting Kansas City | ||
| 05-10 04:15 | Real Espana - Olimpia Tegucigalpa | ||
| 05-10 01:30 | New England Revolution - Philadelphia Union | ||
| 05-10 01:30 | Atlanta United - Los Angeles Galaxy | ||
» Full matchs prediction BTTS
 History Tips »
| TIP | Leagues | Date | Matchs | Prediction | Score | T/F |
|---|---|---|---|---|---|---|
| UEFA EUROPA LEAGUE | 08/05 02:00 | Aston Villa - Nottingham Forest | - | |
UEFA CHAMPIONS LEAGUE | 07/05 02:00 | Bayern Munchen - Paris Saint Germain | - | |
UEFA CHAMPIONS LEAGUE | 06/05 02:00 | Arsenal - Atletico de Madrid | - | |
ITALY SERIE A | 05/05 01:45 | AS Roma - Fiorentina | - | |
ENGLISH PREMIER LEAGUE | 04/05 01:00 | Aston Villa - Tottenham Hotspur | - | |
SPAIN PRIMERA LALIGA | 02/05 19:00 | Villarreal CF - Levante UD | - | |
ITALY SERIE A | 02/05 01:45 | Pisa - Lecce | - | |
UEFA EUROPA LEAGUE | 01/05 02:00 | Sporting Braga - SC Freiburg | - | |
UEFA CHAMPIONS LEAGUE | 30/04 02:00 | Atletico de Madrid - Arsenal | - | |
ENGLISH CHAMPIONSHIP | 29/04 01:45 | Southampton - Ipswich Town | - | |
 History Tips »
| 05/05 01:45 ITALY SERIE A | ||
| AS Roma (4) | Fiorentina (0) | |
|---|---|---|
| 02/05 01:45 ITALY SERIE A | ||
| Pisa (1) | Lecce (2) | |
|---|---|---|
Matches
Take place all the big matches.
Prediction
Odds & Identify.
Win
Loss or Draw will be sent again.
Use
Paypal & send to email.
Some questions of VIP prediction information?
+
Choose predictions to buy and receive via email.
+
Yes. Returned fee!
+
Predictions are updated according to the schedule before 03:00pm daily (time +07:00).
+
Prediction emailed before each match from 3 to 4 hours.
+
+Paypal.com: [email protected], + Webmoney WMID: 621324491417.
Information
Categories
VIP
Tips Free
Predictions Score
History Tips
App iOS
App Android
About us
Special Verdict Has Good Quality Matching Small Costs. Quality Information Counseling Guide Prediction Due To Own Identity Team We Provide A Research Study Quality Assurance And Appropriate Reliability For You Very convenient when logging in to select a tournament to use directly on the website
















