| 28/05 02:15 | |
| Fylkir Leiknir | |
| Reykjavik | |
| 27/05 01:45 | |
| AS Saint Etienne | |
| OGC Nice | |
| 26/05 01:30 | |
| SC Paderborn 07 | |
| VfL Wolfsburg | |
| 24/05 22:00 | |
| Liverpool | |
| Brentford | |
| 24/05 02:00 | |
| Getafe CF | |
| CA Osasuna | |
| 23/05 01:45 | |
| Fiorentina | |
| Atalanta | |
| 22/05 01:30 | |
| VfL Wolfsburg | |
| SC Paderborn 07 | |
| 21/05 02:00 | |
| Aston Villa | |
| SC Freiburg | |
| 20/05 01:30 | |
| AFC Bournemouth | |
| Manchester City | |
Tips Free
| Date | Leagues | Matchs | Prediction | % Win | T/F |
|---|---|---|---|---|---|
| 28/05 02:15 Analysis |
ICELAND PREMIER LEAGUE |
Fylkir Leiknir Reykjavik |
7/10![]() |
- | 27/05 01:45 Analysis |
FRANCE LIGUE 2 |
AS Saint Etienne (0) OGC Nice (0) |
7/10![]() |
26/05 01:30 Analysis |
GERMANY-BUNDESLIGA I |
SC Paderborn 07 (1) VfL Wolfsburg (1) |
7/10![]() |
24/05 22:00 Analysis |
ENGLISH PREMIER LEAGUE |
Liverpool (1) Brentford (1) |
8/10![]() |
24/05 02:00 Analysis |
SPAIN PRIMERA LALIGA |
Getafe CF (1) CA Osasuna (0) |
8/10![]() |
23/05 01:45 Analysis |
ITALY SERIE A |
Fiorentina (1) Atalanta (1) |
7/10![]() |
22/05 01:30 Analysis |
GERMANY BUNDESLIGA |
VfL Wolfsburg (0) SC Paderborn 07 (0) |
7/10![]() |
21/05 02:00 Analysis |
UEFA EUROPA LEAGUE |
Aston Villa (0) SC Freiburg (3) |
7/10![]() |
20/05 01:30 Analysis |
ENGLISH PREMIER LEAGUE |
AFC Bournemouth (1) Manchester City (1) |
7/10![]() |
19/05 02:00 Analysis |
ENGLISH PREMIER LEAGUE |
Arsenal (1) Burnley (0) |
7/10![]() |
 TIPS Free
| 28/05 02:15 ICELAND PREMIER LEAGUE | ||
| Fylkir Leiknir | - | Reykjavik |
|---|---|---|
Correct rating 7/10 |
||
| 27/05 01:45 FRANCE LIGUE 2 | ||
| AS Saint Etienne (0) | OGC Nice (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 26/05 01:30 GERMANY-BUNDESLIGA I | ||
| SC Paderborn 07 (1) | VfL Wolfsburg (1) | |
|---|---|---|
Correct rating 7/10 |
||
| 24/05 22:00 ENGLISH PREMIER LEAGUE | ||
| Liverpool (1) | Brentford (1) | |
|---|---|---|
Correct rating 8/10 |
||
| 24/05 02:00 SPAIN PRIMERA LALIGA | ||
| Getafe CF (1) | CA Osasuna (0) | |
|---|---|---|
Correct rating 8/10 |
||
| 23/05 01:45 ITALY SERIE A | ||
| Fiorentina (1) | Atalanta (1) | |
|---|---|---|
Correct rating 7/10 |
||
| 22/05 01:30 GERMANY BUNDESLIGA | ||
| VfL Wolfsburg (0) | SC Paderborn 07 (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 21/05 02:00 UEFA EUROPA LEAGUE | ||
| Aston Villa (0) | SC Freiburg (3) | |
|---|---|---|
Correct rating 7/10 |
||
| 20/05 01:30 ENGLISH PREMIER LEAGUE | ||
| AFC Bournemouth (1) | Manchester City (1) | |
|---|---|---|
Correct rating 7/10 |
||
| 19/05 02:00 ENGLISH PREMIER LEAGUE | ||
| Arsenal (1) | Burnley (0) | |
|---|---|---|
Correct rating 7/10 |
||
 TIP Premium
» History Tip Premium
 TIP Premium
| 28/05 02:15 ICELAND PREMIER LEAGUE | ||
| Throttur Reykjavik | - | Grotta |
|---|---|---|
|   | ||
| 27/05 01:15 ICELAND PREMIER LEAGUE | ||
| Stjarnan (1) | Vikingur Reykjavik (3) | |
|---|---|---|
|   | ||
| 25/05 19:30 NORWAY ELITESERIEN | ||
| Start IK (2) | Valerenga (0) | |
|---|---|---|
|   | ||
| 24/05 23:00 ITALY SERIE A | ||
| Napoli (1) | Udinese (0) | |
|---|---|---|
|   | ||
| 24/05 02:00 SPAIN PRIMERA LALIGA | ||
| Real Betis (2) | Levante UD (1) | |
|---|---|---|
|   | ||
| 23/05 02:00 FRANCE CUP | ||
| RC Lens (3) | OGC Nice (1) | |
|---|---|---|
|   | ||
| 22/05 01:00 ICELAND PREMIER LEAGUE | ||
| IA Akranes (2) | IBV Vestmannaeyjar (2) | |
|---|---|---|
|   | ||
| 21/05 02:00 UEFA EUROPA LEAGUE | ||
| Aston Villa (3) | SC Freiburg (0) | |
|---|---|---|
|   | ||
| 20/05 01:45 ENGLISH PREMIER LEAGUE | ||
| Chelsea (2) | Tottenham Hotspur (1) | |
|---|---|---|
|   | ||
| 19/05 00:00 SWEDEN ALLSVENSKAN | ||
| Djurgardens (2) | IK Sirius (3) | |
|---|---|---|
|   | ||
» History Tip Premium
 Predictions Score
  Ai Predictions 1X2
» Full matchs 1X2
  Prediction % Win
| Date | Matchs | Home | Draw | Aways |
|---|---|---|---|---|
| 05-29 18:00 | KaPa Helsinki - JaPS Jarvenpaa | |||
| 05-29 18:00 | Apollon Limassol - Pafos FC | |||
| 05-29 18:00 | Nomme United - Flora Tallinn | |||
| 05-29 17:30 | KTP Kotka - SJK Akatemia | |||
| 05-29 19:00 | Valerenga Oslo - Kristiansund | |||
| 05-29 19:00 | Brann Bergen - Sarpsborg 08 | |||
| 05-29 19:00 | National Bank SC - Al Ittihad Alexandria | |||
| 05-29 19:00 | Iberia 1999 Tbilisi - Dinamo Batumi | |||
| 05-29 19:00 | Fredrikstad - Start Kristiansand | |||
| 05-29 19:00 | Aalesunds - Hamarkameratene | |||
| 05-29 19:00 | KFUM Oslo - Tromso | |||
» Full matchs prediction % win
Prediction Over/Under
| Date | Matchs | 2 1/2 | 3 1/2 |
|---|---|---|---|
| 05-29 18:00 | KaPa Helsinki - JaPS Jarvenpaa | ||
| 05-29 18:00 | Nomme United - Flora Tallinn | ||
| 05-29 17:30 | KTP Kotka - SJK Akatemia | ||
| 05-29 19:00 | Valerenga Oslo - Kristiansund | ||
| 05-29 19:00 | Brann Bergen - Sarpsborg 08 | ||
| 05-29 19:00 | National Bank SC - Al Ittihad Alexandria | ||
| 05-29 19:00 | Iberia 1999 Tbilisi - Dinamo Batumi | ||
| 05-29 19:00 | Fredrikstad - Start Kristiansand | ||
| 05-29 19:00 | Al Mokawloon Al Arab - Modern Sport FC | ||
| 05-29 17:30 | KPV Kokkola - Inter Turku 2 | ||
| 05-29 17:30 | Keski-Uusimaa - KuPS Akatemia | ||
» Full matchs prediction Over/Under
Prediction BTTS
| Date | Matchs | Select | |
|---|---|---|---|
| 05-29 18:00 | KaPa Helsinki - JaPS Jarvenpaa | ||
| 05-29 18:00 | Apollon Limassol - Pafos FC | ||
| 05-29 18:00 | Nomme United - Flora Tallinn | ||
| 05-29 17:30 | KTP Kotka - SJK Akatemia | ||
| 05-29 19:00 | National Bank SC - Al Ittihad Alexandria | ||
| 05-29 19:00 | Iberia 1999 Tbilisi - Dinamo Batumi | ||
| 05-29 19:00 | Fredrikstad - Start Kristiansand | ||
| 05-29 19:00 | Aalesunds - Hamarkameratene | ||
| 05-29 19:00 | Al Mokawloon Al Arab - Modern Sport FC | ||
| 05-29 19:00 | Rosenborg - Bodo Glimt | ||
| 05-29 17:30 | KPV Kokkola - Inter Turku 2 | ||
» Full matchs prediction BTTS
 History Tips »
| TIP | Leagues | Date | Matchs | Prediction | Score | T/F |
|---|---|---|---|---|---|---|
| ICELAND PREMIER LEAGUE | 27/05 02:15 | Rây-kia-vích - Valur | - | |
NORWAY ELITESERIEN | 25/05 22:00 | Sarpsborg 08 - Molde | - | |
ITALY SERIE A | 25/05 01:45 | Lecce - Genoa | - | |
SPAIN PRIMERA LALIGA | 24/05 02:00 | Real Madrid - Athletic Bilbao | - | |
FRANCE CUP | 23/05 02:00 | RC Lens - OGC Nice | - | |
UEFA EUROPA LEAGUE | 21/05 02:00 | Aston Villa - SC Freiburg | - | |
ENGLISH PREMIER LEAGUE | 20/05 01:45 | Chelsea - Tottenham Hotspur | - | |
ICELAND PREMIER LEAGUE | 19/05 02:15 | HK Kopavogur - UMF Njardvik | - | |
ITALY SERIE A | 17/05 17:00 | AS Roma - Lazio | - | |
GERMANY-BUNDESLIGA I | 16/05 20:30 | SC Freiburg - RB Leipzig | - | |
 History Tips »
| 25/05 01:45 ITALY SERIE A | ||
| Lecce (1) | Genoa (0) | |
|---|---|---|
| 23/05 02:00 FRANCE CUP | ||
| RC Lens (3) | OGC Nice (1) | |
|---|---|---|
| 17/05 17:00 ITALY SERIE A | ||
| AS Roma (2) | Lazio (0) | |
|---|---|---|
Matches
Take place all the big matches.
Prediction
Odds & Identify.
Win
Loss or Draw will be sent again.
Use
Paypal & send to email.
Some questions of VIP prediction information?
+
Choose predictions to buy and receive via email.
+
Yes. Returned fee!
+
Predictions are updated according to the schedule before 03:00pm daily (time +07:00).
+
Prediction emailed before each match from 3 to 4 hours.
+
+Paypal.com: [email protected], + Webmoney WMID: 621324491417.
Information
Categories
VIP
Tips Free
Predictions Score
History Tips
App iOS
App Android
About us
Special Verdict Has Good Quality Matching Small Costs. Quality Information Counseling Guide Prediction Due To Own Identity Team We Provide A Research Study Quality Assurance And Appropriate Reliability For You Very convenient when logging in to select a tournament to use directly on the website
















