| 13/05 01:00 | |
| Real Betis | |
| Elche | |
| 12/05 02:00 | |
| Tottenham Hotspur | |
| Leeds United | |
| 11/05 02:00 | |
| Barcelona | |
| Real Madrid | |
| 09/05 23:30 | |
| Manchester City | |
| Brentford | |
| 09/05 01:45 | |
| RC Lens | |
| Nantes | |
| 08/05 02:00 | |
| SC Freiburg | |
| Sporting Braga | |
| 07/05 02:00 | |
| Bayern Munchen | |
| Paris Saint Germain | |
| 06/05 02:00 | |
| Arsenal | |
| Atletico de Madrid | |
| 05/05 02:00 | |
| Everton | |
| Manchester City | |
Tips Free
| Date | Leagues | Matchs | Prediction | % Win | T/F |
|---|---|---|---|---|---|
| 13/05 01:00 Analysis |
SPAIN PRIMERA LALIGA |
Real Betis Elche |
7/10![]() |
- | 12/05 02:00 Analysis |
ENGLISH PREMIER LEAGUE |
Tottenham Hotspur (1) Leeds United (1) |
7/10![]() |
11/05 02:00 Analysis |
SPAIN PRIMERA LALIGA |
Barcelona (2) Real Madrid (0) |
7/10![]() |
09/05 23:30 Analysis |
ENGLISH PREMIER LEAGUE |
Manchester City (3) Brentford (0) |
7/10![]() |
09/05 01:45 Analysis |
FRANCE LIGUE 1 |
RC Lens (1) Nantes (0) |
7/10![]() |
08/05 02:00 Analysis |
UEFA EUROPA LEAGUE |
SC Freiburg (3) Sporting Braga (1) |
7/10![]() |
07/05 02:00 Analysis |
UEFA CHAMPIONS LEAGUE |
Bayern Munchen (1) Paris Saint Germain (1) |
7/10![]() |
06/05 02:00 Analysis |
UEFA CHAMPIONS LEAGUE |
Arsenal (1) Atletico de Madrid (0) |
7/10![]() |
05/05 02:00 Analysis |
ENGLISH PREMIER LEAGUE |
Everton (3) Manchester City (3) |
7/10![]() |
03/05 21:30 Analysis |
ENGLISH PREMIER LEAGUE |
Manchester United (3) Liverpool (2) |
7/10![]() |
 TIPS Free
| 13/05 01:00 SPAIN PRIMERA LALIGA | ||
| Real Betis | - | Elche |
|---|---|---|
Correct rating 7/10 |
||
| 12/05 02:00 ENGLISH PREMIER LEAGUE | ||
| Tottenham Hotspur (1) | Leeds United (1) | |
|---|---|---|
Correct rating 7/10 |
||
| 11/05 02:00 SPAIN PRIMERA LALIGA | ||
| Barcelona (2) | Real Madrid (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 09/05 23:30 ENGLISH PREMIER LEAGUE | ||
| Manchester City (3) | Brentford (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 09/05 01:45 FRANCE LIGUE 1 | ||
| RC Lens (1) | Nantes (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 08/05 02:00 UEFA EUROPA LEAGUE | ||
| SC Freiburg (3) | Sporting Braga (1) | |
|---|---|---|
Correct rating 7/10 |
||
| 07/05 02:00 UEFA CHAMPIONS LEAGUE | ||
| Bayern Munchen (1) | Paris Saint Germain (1) | |
|---|---|---|
Correct rating 7/10 |
||
| 06/05 02:00 UEFA CHAMPIONS LEAGUE | ||
| Arsenal (1) | Atletico de Madrid (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 05/05 02:00 ENGLISH PREMIER LEAGUE | ||
| Everton (3) | Manchester City (3) | |
|---|---|---|
Correct rating 7/10 |
||
| 03/05 21:30 ENGLISH PREMIER LEAGUE | ||
| Manchester United (3) | Liverpool (2) | |
|---|---|---|
Correct rating 7/10 |
||
 TIP Premium
» History Tip Premium
 TIP Premium
| 13/05 02:30 SPAIN PRIMERA LALIGA | ||
| CA Osasuna | - | Atletico de Madrid |
|---|---|---|
|   | ||
| 12/05 01:45 ITALY SERIE A | ||
| Napoli (2) | Bologna (3) | |
|---|---|---|
|   | ||
| 11/05 03:00 FRANCE LIGUE 1 | ||
| Toulouse Olympique (2) | Lyonnais (1) | |
|---|---|---|
|   | ||
| 09/05 20:30 GERMANY-BUNDESLIGA I | ||
| TSG 1899 Hoffenheim (1) | Werder Bremen (0) | |
|---|---|---|
|   | ||
| 09/05 01:30 GERMANY-BUNDESLIGA I | ||
| Borussia Dortmund (3) | Eintracht Frankfurt (2) | |
|---|---|---|
|   | ||
| 08/05 02:00 UEFA EUROPA LEAGUE | ||
| Aston Villa (4) | Nottingham Forest (0) | |
|---|---|---|
|   | ||
| 07/05 02:00 UEFA CHAMPIONS LEAGUE | ||
| Bayern Munchen (1) | Paris Saint Germain (1) | |
|---|---|---|
|   | ||
| 06/05 02:00 UEFA CHAMPIONS LEAGUE | ||
| Arsenal (1) | Atletico de Madrid (0) | |
|---|---|---|
|   | ||
| 05/05 01:45 ITALY SERIE A | ||
| AS Roma (4) | Fiorentina (0) | |
|---|---|---|
|   | ||
| 03/05 23:00 ITALY SERIE A | ||
| Juventus (1) | Verona (1) | |
|---|---|---|
|   | ||
» History Tip Premium
 Predictions Score
  Ai Predictions 1X2
» Full matchs 1X2
  Prediction % Win
| Date | Matchs | Home | Draw | Aways |
|---|---|---|---|---|
| 05-14 02:30 | Ceara CE - Atletico MG | |||
| 05-14 02:30 | St. Louis City - Los Angeles FC | |||
| 05-14 02:30 | FC Dallas - Vancouver Whitecaps | |||
| 05-14 01:30 | FC Cincinnati - Inter Miami | |||
| 05-14 01:30 | New York Red Bulls - Columbus Crew | |||
| 05-14 02:30 | Sporting Kansas City - Los Angeles Galaxy | |||
| 05-14 01:30 | Orlando City - Philadelphia Union | |||
| 05-14 02:30 | Minnesota United - Colorado Rapids | |||
| 05-14 03:30 | Real Salt Lake - Houston Dynamo | |||
| 05-14 01:30 | Academia Puerto Cabello - Portuguesa Acarigua | |||
| 05-14 03:30 | Seattle Sounders - San Jose Earthquakes | |||
» Full matchs prediction % win
Prediction Over/Under
| Date | Matchs | 2 1/2 | 3 1/2 |
|---|---|---|---|
| 05-14 02:30 | Ceara CE - Atletico MG | ||
| 05-14 02:30 | St. Louis City - Los Angeles FC | ||
| 05-14 01:30 | New York Red Bulls - Columbus Crew | ||
| 05-14 01:30 | Orlando City - Philadelphia Union | ||
| 05-14 02:30 | Minnesota United - Colorado Rapids | ||
| 05-14 03:30 | Real Salt Lake - Houston Dynamo | ||
| 05-14 01:00 | Carabobo FC - Estudiantes de Merida | ||
| 05-14 03:30 | San Diego FC - Austin FC | ||
| 05-14 01:15 | Charlotte FC - New York City | ||
| 05-14 01:30 | D.C. United - Chicago Fire | ||
| 05-14 00:00 | Juventude RS - Sao Paulo SP | ||
» Full matchs prediction Over/Under
Prediction BTTS
| Date | Matchs | Select | |
|---|---|---|---|
| 05-14 02:30 | Ceara CE - Atletico MG | ||
| 05-14 02:30 | St. Louis City - Los Angeles FC | ||
| 05-14 02:30 | FC Dallas - Vancouver Whitecaps | ||
| 05-14 01:30 | FC Cincinnati - Inter Miami | ||
| 05-14 01:30 | New York Red Bulls - Columbus Crew | ||
| 05-14 02:30 | Sporting Kansas City - Los Angeles Galaxy | ||
| 05-14 01:30 | Orlando City - Philadelphia Union | ||
| 05-14 02:30 | Minnesota United - Colorado Rapids | ||
| 05-14 03:30 | Real Salt Lake - Houston Dynamo | ||
| 05-14 01:30 | Academia Puerto Cabello - Portuguesa Acarigua | ||
| 05-14 03:30 | Seattle Sounders - San Jose Earthquakes | ||
» Full matchs prediction BTTS
 History Tips »
| TIP | Leagues | Date | Matchs | Prediction | Score | T/F |
|---|---|---|---|---|---|---|
| ITALY SERIE A | 12/05 01:45 | Napoli - Bologna | - | |
SPAIN PRIMERA LALIGA | 10/05 23:30 | Real Oviedo - Getafe CF | - | |
SPAIN PRIMERA LALIGA | 09/05 23:30 | Atletico de Madrid - Celta Vigo | - | |
GERMANY-BUNDESLIGA I | 09/05 01:30 | Borussia Dortmund - Eintracht Frankfurt | - | |
UEFA EUROPA LEAGUE | 08/05 02:00 | Aston Villa - Nottingham Forest | - | |
UEFA CHAMPIONS LEAGUE | 07/05 02:00 | Bayern Munchen - Paris Saint Germain | - | |
UEFA CHAMPIONS LEAGUE | 06/05 02:00 | Arsenal - Atletico de Madrid | - | |
ITALY SERIE A | 05/05 01:45 | AS Roma - Fiorentina | - | |
ENGLISH PREMIER LEAGUE | 04/05 01:00 | Aston Villa - Tottenham Hotspur | - | |
SPAIN PRIMERA LALIGA | 02/05 19:00 | Villarreal CF - Levante UD | - | |
 History Tips »
| 12/05 01:45 ITALY SERIE A | ||
| Napoli (2) | Bologna (3) | |
|---|---|---|
| 05/05 01:45 ITALY SERIE A | ||
| AS Roma (4) | Fiorentina (0) | |
|---|---|---|
Matches
Take place all the big matches.
Prediction
Odds & Identify.
Win
Loss or Draw will be sent again.
Use
Paypal & send to email.
Some questions of VIP prediction information?
+
Choose predictions to buy and receive via email.
+
Yes. Returned fee!
+
Predictions are updated according to the schedule before 03:00pm daily (time +07:00).
+
Prediction emailed before each match from 3 to 4 hours.
+
+Paypal.com: [email protected], + Webmoney WMID: 621324491417.
Information
Categories
VIP
Tips Free
Predictions Score
History Tips
App iOS
App Android
About us
Special Verdict Has Good Quality Matching Small Costs. Quality Information Counseling Guide Prediction Due To Own Identity Team We Provide A Research Study Quality Assurance And Appropriate Reliability For You Very convenient when logging in to select a tournament to use directly on the website
















