| 16/05 02:00 | |
| Aston Villa | |
| Liverpool | |
| 15/05 00:00 | |
| Valencia CF | |
| Rayo Vallecano | |
| 14/05 02:00 | |
| Manchester City | |
| Crystal Palace | |
| 13/05 01:00 | |
| Real Betis | |
| Elche | |
| 12/05 02:00 | |
| Tottenham Hotspur | |
| Leeds United | |
| 11/05 02:00 | |
| Barcelona | |
| Real Madrid | |
| 09/05 23:30 | |
| Manchester City | |
| Brentford | |
| 09/05 01:45 | |
| RC Lens | |
| Nantes | |
| 08/05 02:00 | |
| SC Freiburg | |
| Sporting Braga | |
Tips Free
| Date | Leagues | Matchs | Prediction | % Win | T/F |
|---|---|---|---|---|---|
| 16/05 02:00 Analysis |
ENGLISH PREMIER LEAGUE |
Aston Villa Liverpool |
7/10![]() |
- | 15/05 00:00 Analysis |
SPAIN PRIMERA LALIGA |
Valencia CF (1) Rayo Vallecano (1) |
7/10![]() |
14/05 02:00 Analysis |
ENGLISH PREMIER LEAGUE |
Manchester City (3) Crystal Palace (0) |
7/10![]() |
13/05 01:00 Analysis |
SPAIN PRIMERA LALIGA |
Real Betis (2) Elche (1) |
7/10![]() |
12/05 02:00 Analysis |
ENGLISH PREMIER LEAGUE |
Tottenham Hotspur (1) Leeds United (1) |
7/10![]() |
11/05 02:00 Analysis |
SPAIN PRIMERA LALIGA |
Barcelona (2) Real Madrid (0) |
7/10![]() |
09/05 23:30 Analysis |
ENGLISH PREMIER LEAGUE |
Manchester City (3) Brentford (0) |
7/10![]() |
09/05 01:45 Analysis |
FRANCE LIGUE 1 |
RC Lens (1) Nantes (0) |
7/10![]() |
08/05 02:00 Analysis |
UEFA EUROPA LEAGUE |
SC Freiburg (3) Sporting Braga (1) |
7/10![]() |
07/05 02:00 Analysis |
UEFA CHAMPIONS LEAGUE |
Bayern Munchen (1) Paris Saint Germain (1) |
7/10![]() |
 TIPS Free
| 16/05 02:00 ENGLISH PREMIER LEAGUE | ||
| Aston Villa | - | Liverpool |
|---|---|---|
Correct rating 7/10 |
||
| 15/05 00:00 SPAIN PRIMERA LALIGA | ||
| Valencia CF (1) | Rayo Vallecano (1) | |
|---|---|---|
Correct rating 7/10 |
||
| 14/05 02:00 ENGLISH PREMIER LEAGUE | ||
| Manchester City (3) | Crystal Palace (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 13/05 01:00 SPAIN PRIMERA LALIGA | ||
| Real Betis (2) | Elche (1) | |
|---|---|---|
Correct rating 7/10 |
||
| 12/05 02:00 ENGLISH PREMIER LEAGUE | ||
| Tottenham Hotspur (1) | Leeds United (1) | |
|---|---|---|
Correct rating 7/10 |
||
| 11/05 02:00 SPAIN PRIMERA LALIGA | ||
| Barcelona (2) | Real Madrid (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 09/05 23:30 ENGLISH PREMIER LEAGUE | ||
| Manchester City (3) | Brentford (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 09/05 01:45 FRANCE LIGUE 1 | ||
| RC Lens (1) | Nantes (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 08/05 02:00 UEFA EUROPA LEAGUE | ||
| SC Freiburg (3) | Sporting Braga (1) | |
|---|---|---|
Correct rating 7/10 |
||
| 07/05 02:00 UEFA CHAMPIONS LEAGUE | ||
| Bayern Munchen (1) | Paris Saint Germain (1) | |
|---|---|---|
Correct rating 7/10 |
||
 TIP Premium
» History Tip Premium
 TIP Premium
| 16/05 02:00 ENGLISH PREMIER LEAGUE | ||
| Aston Villa | - | Liverpool |
|---|---|---|
|   | ||
| 15/05 02:30 SPAIN PRIMERA LALIGA | ||
| Real Madrid (2) | Real Oviedo (0) | |
|---|---|---|
|   | ||
| 14/05 02:00 ITALY CUP | ||
| Lazio (0) | Inter Milan (2) | |
|---|---|---|
|   | ||
| 13/05 02:30 SPAIN PRIMERA LALIGA | ||
| CA Osasuna (1) | Atletico de Madrid (2) | |
|---|---|---|
|   | ||
| 12/05 01:45 ITALY SERIE A | ||
| Napoli (2) | Bologna (3) | |
|---|---|---|
|   | ||
| 11/05 03:00 FRANCE LIGUE 1 | ||
| Toulouse Olympique (2) | Lyonnais (1) | |
|---|---|---|
|   | ||
| 09/05 20:30 GERMANY-BUNDESLIGA I | ||
| TSG 1899 Hoffenheim (1) | Werder Bremen (0) | |
|---|---|---|
|   | ||
| 09/05 01:30 GERMANY-BUNDESLIGA I | ||
| Borussia Dortmund (3) | Eintracht Frankfurt (2) | |
|---|---|---|
|   | ||
| 08/05 02:00 UEFA EUROPA LEAGUE | ||
| Aston Villa (4) | Nottingham Forest (0) | |
|---|---|---|
|   | ||
| 07/05 02:00 UEFA CHAMPIONS LEAGUE | ||
| Bayern Munchen (1) | Paris Saint Germain (1) | |
|---|---|---|
|   | ||
» History Tip Premium
 Predictions Score
  Ai Predictions 1X2
» Full matchs 1X2
  Prediction % Win
| Date | Matchs | Home | Draw | Aways |
|---|---|---|---|---|
| 05-17 23:00 | Vila Nova GO - Avai SC | |||
| 05-17 23:00 | Portuguesa Acarigua - Academia Puerto Cabello | |||
| 05-17 23:00 | Albion Montevideo - Montevideo Wanderers | |||
| 05-17 22:30 | Los Chankas CYC - Deportivo Moquegua | |||
| 05-17 22:30 | Deportivo Maipu - Nueva Chicago | |||
| 05-17 21:15 | Barcelona - Real Betis | |||
| 05-17 21:30 | Ferrocarril Midland - Agropecuario Argentino | |||
| 05-17 22:00 | Sportivo San Lorenzo - Sportivo Luqueno | |||
| 05-17 21:30 | Pacos Ferreira - Penafiel | |||
| 05-17 21:30 | Portimonense - Farense | |||
| 05-17 21:15 | Real Zaragoza - Sporting Gijon | |||
» Full matchs prediction % win
Prediction Over/Under
| Date | Matchs | 2 1/2 | 3 1/2 |
|---|---|---|---|
| 05-17 22:30 | Deportivo Maipu - Nueva Chicago | ||
| 05-17 21:30 | Ferrocarril Midland - Agropecuario Argentino | ||
| 05-17 22:00 | Sportivo San Lorenzo - Sportivo Luqueno | ||
| 05-17 21:30 | Pacos Ferreira - Penafiel | ||
| 05-17 22:00 | Gimnasia y Tiro - San Martin de Tucuman | ||
| 05-17 22:00 | Quilmes - Tristan Suarez | ||
| 05-16 13:00 | Kvik Halden - IL Sandviken | ||
| 05-16 20:00 | Jezero Plav - Mladost Donja Gorica | ||
| 05-16 20:00 | Buducnost Podgorica - Mornar Bar | ||
| 05-16 15:30 | Chernomorets Odesa - Livyi Bereh Kyiv | ||
| 05-16 13:00 | Hai Phong - Becamex Ho Chi Minh City | ||
» Full matchs prediction Over/Under
Prediction BTTS
| Date | Matchs | Select | |
|---|---|---|---|
| 05-17 23:00 | Vila Nova GO - Avai SC | ||
| 05-17 22:30 | Deportivo Maipu - Nueva Chicago | ||
| 05-17 21:30 | Ferrocarril Midland - Agropecuario Argentino | ||
| 05-17 21:30 | Pacos Ferreira - Penafiel | ||
| 05-17 21:15 | Real Zaragoza - Sporting Gijon | ||
| 05-17 22:00 | Gimnasia y Tiro - San Martin de Tucuman | ||
| 05-17 22:00 | Quilmes - Tristan Suarez | ||
| 05-16 13:00 | Kvik Halden - IL Sandviken | ||
| 05-16 13:00 | Hai Phong - Becamex Ho Chi Minh City | ||
| 05-16 11:30 | Ahrobiznes Volochysk - Viktoriya Sumy | ||
| 05-17 20:30 | Club Almagro - San Martin de San Juan | ||
» Full matchs prediction BTTS
 History Tips »
| TIP | Leagues | Date | Matchs | Prediction | Score | T/F |
|---|---|---|---|---|---|---|
| SPAIN PRIMERA LALIGA | 15/05 00:00 | Valencia - Rayo Vallecano | - | |
ITALY CUP | 14/05 02:00 | Lazio - Inter Milan | - | |
SPAIN PRIMERA LALIGA | 13/05 02:30 | CA Osasuna - Atletico de Madrid | - | |
ITALY SERIE A | 12/05 01:45 | Napoli - Bologna | - | |
SPAIN PRIMERA LALIGA | 10/05 23:30 | Real Oviedo - Getafe CF | - | |
SPAIN PRIMERA LALIGA | 09/05 23:30 | Atletico de Madrid - Celta Vigo | - | |
GERMANY-BUNDESLIGA I | 09/05 01:30 | Borussia Dortmund - Eintracht Frankfurt | - | |
UEFA EUROPA LEAGUE | 08/05 02:00 | Aston Villa - Nottingham Forest | - | |
UEFA CHAMPIONS LEAGUE | 07/05 02:00 | Bayern Munchen - Paris Saint Germain | - | |
UEFA CHAMPIONS LEAGUE | 06/05 02:00 | Arsenal - Atletico de Madrid | - | |
 History Tips »
| 14/05 02:00 ITALY CUP | ||
| Lazio (0) | Inter Milan (2) | |
|---|---|---|
| 12/05 01:45 ITALY SERIE A | ||
| Napoli (2) | Bologna (3) | |
|---|---|---|
Matches
Take place all the big matches.
Prediction
Odds & Identify.
Win
Loss or Draw will be sent again.
Use
Paypal & send to email.
Some questions of VIP prediction information?
+
Choose predictions to buy and receive via email.
+
Yes. Returned fee!
+
Predictions are updated according to the schedule before 03:00pm daily (time +07:00).
+
Prediction emailed before each match from 3 to 4 hours.
+
+Paypal.com: [email protected], + Webmoney WMID: 621324491417.
Information
Categories
VIP
Tips Free
Predictions Score
History Tips
App iOS
App Android
About us
Special Verdict Has Good Quality Matching Small Costs. Quality Information Counseling Guide Prediction Due To Own Identity Team We Provide A Research Study Quality Assurance And Appropriate Reliability For You Very convenient when logging in to select a tournament to use directly on the website
















